MīmBh_I,154,ii^1 {2.2.21}

within MīmBh:
doc #377 of 2013
Text type:
(txtVw)

Topic Analysis

oops

78.9%

vedic sacrifice (ŚBh)

(#42 ☁️)

14.7%

(Śabarabhāṣya)

(#07 ☁️)

3.7%

result of sacrifice (ŚBh)

(#28 ☁️)



Similar Docs of Selected Texts*


rank similar doc topic score word score phrase score phrase preview
1 MīmBh_I,428,i_I,428,iii 0.9936 0.07 20.2
2 MīmBh_I,154,i 0.9462 0.3 18.0
3 MīmBh_I,153,iii_I,153,iv 0.8223 0.11 16.4
4 MīmBh_I,387,i_I,387,ii 0.9821 0.09 14.8
5 MīmBh_I,366,iii_I,366,iv 0.8953 0.08 12.0
6 MīmBh_I,370,i_I,370,ii 0.8678 0.07 12.0
7 MīmBh_I,773,iv_I,773,v 0.9042 0.07 10.4
8 MīmBh_I,402,iv_I,402,vi 0.8592 0.06 8.2
9 MīmBh_I,677,i_I,677,ii 0.8225 0.13 8.0
10 MīmBh_I,671,v_I,671,vii 0.664 0.06 8.0
11 MīmBh_I,305,ii_I,305,iii 0.833 0.06 8.0
12 MīmBh_I,542,iii_I,542,iv 0.9746 0.07 7.6
13 MīmBh_I,154,ii^2 0.8909 0.09 7.2
14 MīmBh_I,587,i_I,587,ii 0.6948 0.21 7.0
15 MīmBh_I,430,i_I,430,ii 0.8301 0.07 7.0
16 MīmBh_I,342,i_I,342,ii 0.9821 0.09 6.0
17 MīmBh_I,676,i_I,676,ii 0.9409 0.08 6.0
18 MīmBh_I,672,iii_I,672,iv 0.7511 0.25 5.8
19 ŚVK_II,29,ii^1 0.708 0.08 5.0
20 MīmBh_I,369,ii_I,369,iii 0.981 0.11 4.8
21 MīmBh_I,740,i_I,740,ii 0.8892 0.08 4.4
22 MīmBh_I,232,i_I,232,ii 0.6915 0.06 4.4
23 MīmBh_I,371,v_I,371,vi 0.927 0.08 4.2
24 MīmBh_I,674,i_I,674,ii 0.7982 0.24 4.0
25 MīmS_5,2.1_5,2.7 0.6889 0.13 3.0
26 MīmBh_I,665,i_I,665,ii 0.7226 0.06
27 MīmBh_I,664,i_I,664,ii 0.9815 0.06
28 MīmBh_I,91,iii_I,91,iv 0.8842 0.05
29 MīmBh_I,453,iii 0.9646 0.05
30 MīmBh_I,672,i_I,672,ii 0.8128 0.05
31 MīmBh_I,664,iii 0.7902 0.05
32 MīmBh_I,740,v_I,740,vi 0.7839 0.05
33 MīmBh_I,563,v_I,563,vi 0.9713 0.05
34 MīmBh_I,529,iii_I,529,iv 0.7421 0.05
35 MīmBh_I,387,iii_I,387,iv 0.9126 0.05
36 MīmBh_I,674,v_I,675,i 0.9623 0.05
37 ŚVK_I,26,i^1 0.9259 0.05
38 MīmBh_I,434,i_I,434,ii 0.7012 0.05
39 MīmBh_I,561,iii_I,561,iv 0.7548 0.04
40 MīmBh_I,224,ii_I,224,iii 0.7282 0.04
41 MīmBh_I,368,i_I,368,ii 0.6982 0.04
42 MīmBh_I,366,i_I,366,ii 0.9316 0.04
43 MīmBh_I,666,i_I,666,ii 0.8473 0.04
44 MīmBh_I,431,i_I,431,ii 0.9313 0.04
45 MīmBh_I,557,i_I,557,ii 0.9312 0.04
46 MīmBh_I,366,v_I,366,vi 0.9551 0.04
47 NM_II,590,iii 0.6829 0.04
48 MīmBh_II,65,i_II,65,iii 0.7397 0.04
49 MīmBh_I,391,iii_I,391,iv 0.9808 0.04
50 MīmBh_I,456,iii_I,456,iv 0.8039 0.04
51 MīmBh_I,547,i_I,547,ii 0.6486 0.04
52 MīmBh_II,63,i_II,63,ii 0.9367 0.04
53 MīmBh_I,749,i_I,749,ii 0.9811 0.03
54 MīmBh_I,726,i_I,726,ii 0.9664 0.03
55 MīmBh_I,298,iii_I,298,iv 0.9182 0.03
56 MīmBh_I,373,i_I,373,ii 0.9811 0.03
57 NM_II,120,v_II,121,i 0.6921 0.03
58 MīmBh_I,368,v_I,369,i 0.7602 0.03
59 MīmBh_I,453,i_I,453,ii 0.9625 0.03
60 MīmBh_I,528,vi_I,528,vii 0.7458 0.03
61 MīmBh_I,428,iv 0.6388 0.03
62 MīmBh_I,491,iii 0.7722 0.03
63 MīmBh_I,390,iii_I,390,iv 0.8725 0.03
64 MīmBh_I,306,i_I,306,ii 0.9011 0.03
65 MīmBh_I,369,iv 0.8027 0.03
66 MīmBh_I,564,i 0.7586 0.03
67 MīmBh_I,363,ii 0.6328 0.03
68 MīmBh_I,611,i_I,611,iv 0.6941 0.03
69 MīmBh_I,373,iii 0.9167 0.03
70 MīmBh_I,301,iii_I,301,iv 0.8287 0.03
71 MīmBh_I,584,v_I,584,vi 0.7571 0.03
72 MīmBh_I,238,i_I,238,ii 0.8163 0.03
73 MīmBh_I,384,i 0.8547 0.03
74 MīmBh_I,303,v_I,303,vi 0.9217 0.03
75 MīmBh_I,396,i_I,396,ii 0.6702 0.03
76 MīmBh_II,59,iii_II,59,iv 0.6607 0.03
77 MīmBh_I,371,vii_I,371,viii 0.6528 0.03
78 ŚVK_I,27,iii^1 0.665 0.03
79 MīmBh_I,214,i 0.9629 0.02
80 MīmBh_I,367,i_I,367,ii 0.9141 0.02
81 MīmBh_I,634,i_I,634,ii 0.9611 0.02
82 MīmBh_I,441,i_I,441,ii 0.9599 0.02
83 MīmBh_I,677,v_I,677,vi 0.9541 0.02
84 MīmBh_II,49,i_II,49,ii 0.8372 0.02
85 MīmBh_I,535,i_I,535,ii 0.9783 0.02
86 MīmBh_I,667,i_I,667,ii 0.9817 0.02
87 MīmBh_I,671,iii_I,671,iv 0.9491 0.02
88 MīmBh_I,415,v_I,415,vi 0.9822 0.02
89 MīmBh_I,455,i_I,455,ii 0.8574 0.02
90 MīmBh_I,367,iii_I,367,iv 0.7611 0.02
91 MīmBh_I,382,v_I,382,vi 0.989 0.02
92 MīmBh_I,392,iii_I,392,iv 0.9821 0.02
93 MīmBh_II,45,i_II,45,ii^1 0.8334 0.02
94 MīmBh_I,772,i_I,772,ii 0.7695 0.02
95 MīmBh_I,748,v_I,748,vi 0.9738 0.02
96 MīmBh_I,351,i 0.7776 0.02
97 MīmBh_I,198,iv 0.664 0.02
98 MīmBh_I,352,i_I,352,ii^1 0.7079 0.02
99 MīmBh_I,412,iii_I,412,iv 0.9649 0.02
100 MīmBh_I,349,vi 0.9473 0.02
101 MīmBh_I,386,iii_I,386,iv 0.6635 0.02
102 MīmBh_I,351,i_I,351,iii 0.7131 0.02
103 MīmBh_I,422,i_I,422,ii 0.9512 0.02
104 MīmBh_II,68,i_II,68,ii 0.761 0.02
105 MīmBh_I,225,i_I,225,ii 0.696 0.02
106 MīmBh_I,350,ii_I,350,iii 0.9827 0.02
107 MīmBh_I,723,i_I,723,iii 0.7488 0.02
108 MīmBh_I,378,i_I,378,ii 0.9832 0.02
109 MīmBh_II,40,iv_II,41,i 0.7611 0.01
110 MīmBh_I,477,i_I,477,ii 0.8349 0.01
111 MīmBh_I,528,i_I,528,v 0.7846 0.01
112 MīmS_6,5.47_6,5.56 0.6498 0.01
113 MīmBh_I,534,vii_I,534,viii 0.7399 0.01
114 MīmBh_I,255,ii_I,255,iv 0.6571 0.01
115 MīmBh_I,184,i_I,184,ii 0.6374 0.01
116 MīmBh_I,633,i_I,633,ii 0.9265 0.01
117 MīmBh_I,416,i_I,416,iv 0.8767 0.01
118 MīmBh_I,713,i_I,713,ii 0.9904 0.01
119 MīmBh_I,61,i_I,61,ii 0.6484 0.01
120 MīmBh_I,724,i_I,724,iii 0.9763 0.01
121 MīmBh_I,460,i_I,460,ii 0.9799 0.01
122 MīmBh_I,342,v_I,342,vi 0.8786 0.01
123 MīmBh_I,346,i_I,346,ii 0.9816 0.01
124 MīmBh_I,349,i_I,349,ii 0.7648 0.01
125 MīmBh_I,403,i_I,403,ii 0.9758 0.01
126 MīmBh_I,205,i_I,205,ii 0.8148 0.01
127 MīmBh_I,411,iii_I,411,v 0.7846 0.01
128 MīmBh_I,480,ii_I,480,iii 0.7818 0.01
129 MīmBh_I,355,i_I,355,ii 0.7093 0.01
130 MīmBh_I,408,i_I,408,ii 0.9814 0.01
131 MīmBh_I,560,iii_I,560,iv 0.9401 0.01
132 MīmBh_I,339,v_I,339,vi 0.9375 0.01
133 MīmBh_I,199,ii_I,199,iii 0.8154 0.01
134 MīmBh_I,419,iii_I,419,v 0.6742 0.01
135 MīmBh_I,302,v_I,302,vi 0.9383 0.01
136 MīmBh_I,676,v_I,676,vi 0.7261 0.01
137 MīmBh_I,733,v_I,733,vi 0.9752 0.01
138 MīmBh_I,357,i_I,357,iii 0.975 0.01
139 MīmBh_I,579,i_I,579,ii 0.7346 0.01
140 MīmBh_I,454,i_I,454,ii 0.9471 0.01
141 MīmBh_I,748,iii_I,748,iv 0.878 0.01
142 MīmBh_I,364,v_I,364,vi 0.8465 0.01
143 MīmBh_I,303,i_I,303,ii 0.9341 0.01
144 MīmBh_I,727,i_I,727,ii 0.7367 0.01
145 MīmBh_I,304,iii_I,305,i 0.7277 0.01
146 MīmBh_I,385,ii_I,385,iii 0.9058 0.01
147 MīmBh_I,176,i^1 0.7297 0.01
148 MīmBh_I,213,iii_I,213,iv 0.9761 0.01
149 MīmBh_I,747,i_I,747,ii 0.9551 0.01
150 NM_I,219,i 0.6778 0.01
151 MīmBh_I,680,iii_I,680,iv 0.8569 0.01
152 MīmBh_I,568,i_I,568,ii 0.899 0.01
153 MīmBh_I,230,i_I,230,iii 0.9756 0.01
154 MīmBh_I,728,v_I,728,vi 0.7284 0.01
155 MīmBh_I,454,iii_I,454,iv 0.8904 0.01
156 ŚVK_I,29,ii^4 0.6256 0.01
157 MīmBh_I,629,iii 0.7752 0.01
158 MīmBh_I,661,ii 0.8637 0.01
159 MīmBh_I,559,iii_I,559,iv 0.7902 0.01
160 MīmBh_I,378,iii 0.8377 0.01
161 MīmBh_I,588,iii_I,588,iv 0.8054 0.01
162 MīmBh_I,253,iii_I,253,iv 0.7602 0.01
163 MīmBh_I,358,iii_I,358,vi 0.9761 0.01
164 MīmBh_I,351,ii_I,351,iii 0.9052 0.01
165 MīmBh_I,346,iii_I,346,iv 0.9506 0.01
166 MīmBh_I,199,i 0.8671 0.01
167 MīmBh_II,47,i_II,47,ii 0.6413 0.01
168 MīmBh_I,386,i_I,386,ii 0.8543 0.01
169 MīmBh_I,348,i_I,348,ii 0.9124 0.01
170 MīmBh_I,771,iii_I,771,iv 0.8063 0.01
171 MīmBh_I,724,iv 0.9341 0.01
172 MīmBh_I,478,i_I,478,ii 0.903 0.01
173 MīmBh_I,397,v_I,397,vi 0.7551 0.01
174 MīmBh_I,713,iii_I,713,iv 0.663 0.01
175 MīmBh_I,479,ii_I,479,iii 0.681 0.01
176 MīmBh_I,389,i_I,389,ii 0.8546 0.01
177 MīmBh_I,728,iii_I,728,iv 0.6744 0.01
178 MīmBh_I,581,vii_I,581,viii 0.6644 0.01
179 MīmS_6,8.23_6,8.31 0.6328 0.01
180 MīmBh_I,751,i_I,751,ii 0.9718 0.01
181 MīmBh_II,35,v_II,36,i 0.9703 0.01
182 MīmBh_I,668,i_I,668,ii 0.9602 0.01
183 MīmBh_I,379,i_I,379,ii 0.96 0.01
184 MīmBh_I,455,iii_I,455,iv 0.7324 0.01
185 MīmBh_I,431,v_I,431,vi 0.6433 0.01
186 MīmBh_I,324,v_I,325,i 0.9652 0.01
187 MīmBh_II,50,i_II,50,ii 0.8361 0.01
188 MīmBh_I,426,i_I,426,ii 0.8312 0.01
189 MīmBh_I,582,i_I,582,ii 0.7391 0.01
190 MīmBh_I,343,v_I,344,i 0.9606 0.01
191 MīmBh_I,400,iii_I,400,iv 0.8992 0.01
192 MīmBh_I,429,iii_I,429,iv 0.7847 0.01
193 MīmBh_I,481,iii_I,481,iv 0.9144 0.01
194 MīmBh_I,351,iv_I,351,v 0.822 0.01
195 MīmS_6,3.22_6,3.31 0.8225 0.01
196 MīmBh_I,204,v_I,204,vi 0.8026 0.01
197 MīmBh_I,634,iii_I,634,iv 0.7021 0.01
198 MīmBh_I,466,i_I,466,iii 0.7005 0.01
199 MīmBh_I,456,i_I,456,ii 0.964 0.01
200 MīmBh_II,43,i_II,43,ii 0.8984 0.01
201 MīmBh_I,155,ii^3 0.6482 0.01
202 MīmBh_I,400,i_I,400,ii 0.963 0.01
203 MīmBh_I,385,i 0.8887 0.01
204 MīmBh_I,651,v 0.8443 0.01
205 MīmS_6,6.16_6,6.25 0.7581 0.01
206 MīmBh_I,411,i_I,411,ii 0.6258 0.01
207 MīmBh_I,347,v_I,347,vi 0.9864 0.01
208 MīmBh_I,560,i_I,560,ii 0.9803 0.01
209 MīmBh_I,325,ii_I,325,iii 0.973 0.01
210 MīmBh_I,555,iv_I,555,v 0.9701 0.01
211 MīmBh_I,750,iii_I,750,iv 0.9654 0.01
212 MīmBh_I,551,i 0.6851 0.01
213 MīmBh_I,413,i_I,413,ii 0.9719 0.01
214 MīmBh_I,518,i_I,518,ii 0.8988 0.01
215 MīmBh_I,342,iii_I,342,iv 0.7035 0.01
216 MīmBh_I,555,vi 0.9645 0.01
217 MīmBh_I,360,i_I,360,ii 0.7812 0.01
218 MīmBh_I,347,iii_I,347,iv 0.9408 0.01
219 MīmBh_I,321,iv_I,321,v 0.9173 0.01
220 MīmBh_II,46,i_II,46,ii 0.7153 0.01
221 MīmBh_I,716,i_I,716,ii 0.9742 0.01
222 MīmBh_I,383,iii_I,383,iv 0.9668 0.01
223 MīmBh_I,236,iii_I,236,iv 0.8662 0.01
224 MīmBh_I,326,iii_I,326,iv 0.8327 0.01
225 MīmBh_I,340,vi 0.8286 0.01
226 MīmBh_I,668,iii 0.7578 0.01
227 MīmBh_I,401,iii_I,401,iv 0.9804 0.01
228 MīmBh_I,398,i_I,398,ii 0.9706 0.01
229 MīmBh_I,345,iii_I,345,iv 0.8496 0.01
230 MīmBh_I,325,iv 0.7829 0.01
231 MīmBh_I,530,i_I,530,ii 0.7527 0.01
232 MīmBh_I,688,i_I,688,iii 0.9477 0.01
233 MīmBh_II,12,i 0.6531 0.01
234 MīmBh_I,429,i_I,429,ii 0.9636 0.01
235 MīmBh_I,402,i_I,402,iii 0.9516 0.01
236 MīmBh_I,399,i_I,399,ii 0.9229 0.01
237 MīmBh_I,347,i_I,347,ii 0.7628 0.01
238 MīmBh_I,461,iii_I,461,iv 0.6525 0.01
239 MīmBh_I,350,i 0.9731 0.01
240 MīmBh_I,734,ii^2 0.9035 0.01
241 MīmBh_I,282,iii 0.6622 0.01
242 MīmBh_I,381,i_I,381,ii 0.9856 0.01
243 MīmBh_I,399,iii_I,399,iv 0.9682 0.01
244 MīmBh_I,403,iv 0.7878 0.01
245 MīmBh_I,485,i_I,485,ii 0.7802 0.01
246 MīmBh_I,392,i_I,392,ii 0.7707 0.01
247 MīmS_3,5.19_3,5.26 0.6913 0.01
248 MīmBh_I,501,i_I,501,ii 0.683 0.01
249 MīmBh_I,550,v_I,550,vi 0.9289 0.01
250 MīmBh_I,432,i_I,432,ii 0.9575 0.01
251 MīmBh_I,423,i_I,423,ii 0.9556 0.01
252 MīmBh_II,46,iii_II,46,v 0.9162 0.01
253 MīmBh_II,34,iv_II,34,v 0.9523 0.01
254 MīmBh_I,620,i_I,620,iii 0.8134 0.01
255 MīmBh_I,596,iii_I,596,iv 0.7065 0.01
256 MīmBh_I,211,vi 0.6406 0.01
257 MīmBh_I,516,i_I,516,ii 0.8104 0.01
258 NM_II,50,ii_II,50,iii 0.7116 0.01
259 MīmBh_I,284,i_I,284,ii 0.6518 0.01
260 MīmBh_I,106,i_I,106,ii 0.7748 0.01
261 MīmBh_I,749,iii_I,749,iv 0.7088 0.01
262 MīmBh_I,95,i_I,95,ii 0.6872 0.01
263 MīmBh_I,257,ii 0.625 0.01
264 MīmBh_I,362,i_I,362,ii 0.951 0.0
265 MīmBh_I,302,iii_I,302,iv 0.8974 0.0
266 MīmBh_I,356,i_I,356,ii 0.976 0.0
267 MīmBh_II,45,ii^2 0.9644 0.0
268 MīmBh_II,56,iii_II,56,iv 0.6512 0.0
269 MīmBh_I,352,ii^2_I,353,i 0.6355 0.0
270 MīmBh_I,297,i_I,297,ii 0.9314 0.0
271 MīmBh_I,722,i_I,722,ii 0.8937 0.0
272 MīmBh_I,712,iii_I,712,iv 0.9819 0.0
273 MīmBh_I,324,iii_I,324,iv 0.9512 0.0
274 MīmBh_I,578,vi_I,578,vii 0.9308 0.0
275 MīmBh_I,354,iii_I,354,iv 0.8956 0.0
276 MīmBh_I,486,iii_I,486,iv 0.7539 0.0
277 MīmBh_I,408,iii_I,408,iv 0.9755 0.0
278 MīmBh_I,716,iii_I,716,iv 0.8939 0.0
279 MīmBh_I,335,i_I,335,ii 0.8475 0.0
280 MīmBh_I,660,v_I,660,vi 0.8906 0.0
281 MīmS_10,6.56_10,6.61 0.7298 0.0
282 MīmBh_I,629,i_I,629,ii 0.9818 0.0
283 MīmBh_I,720,v_I,720,vi 0.9311 0.0
284 MīmBh_I,717,i_I,717,iii 0.8272 0.0
285 MīmBh_I,424,iii_I,424,iv 0.794 0.0
286 MīmBh_I,404,iii_I,404,iv 0.6697 0.0
287 MīmBh_II,64,ii_II,64,iii 0.9483 0.0
288 MīmBh_I,414,v 0.8764 0.0
289 MīmBh_I,460,iii 0.7966 0.0
290 MīmBh_I,742,iii_I,742,v 0.7577 0.0
291 MīmBh_II,35,i_II,35,ii 0.7327 0.0
292 MīmBh_I,753,i_I,753,ii 0.9117 0.0
293 MīmBh_I,421,ii_I,421,iii 0.904 0.0
294 MīmBh_I,303,iii_I,303,iv 0.8313 0.0
295 MīmBh_I,417,i_I,417,ii 0.8018 0.0
296 MīmBh_I,236,ii 0.7346 0.0
297 MīmBh_I,628,iii_I,628,v 0.8292 0.0
298 MīmBh_I,281,ii_I,281,iii^1 0.7643 0.0
299 MīmBh_I,239,i_I,239,ii 0.9716 0.0
300 MīmBh_I,747,vii_I,747,viii 0.8903 0.0
301 MīmBh_I,743,ii_I,743,iii 0.8762 0.0
302 MīmBh_I,442,i_I,442,ii 0.7895 0.0
303 MīmBh_I,388,iii_I,388,iv 0.9693 0.0
304 MīmBh_I,381,iii 0.8888 0.0
305 MīmBh_I,742,i_I,742,ii 0.8297 0.0
306 MīmBh_I,425,i_I,425,ii 0.8712 0.0
307 MīmBh_I,345,i_I,345,ii 0.6761 0.0
308 MīmBh_I,230,iv 0.6566 0.0
309 MīmBh_I,441,iii_I,441,iv 0.9823 0.0
310 MīmBh_I,670,iii_I,670,iv 0.8929 0.0
311 MīmBh_I,734,i_I,734,ii^1 0.8699 0.0
312 MīmBh_I,677,vii_I,677,viii 0.6506 0.0
313 MīmBh_I,433,i_I,433,ii 0.9989 0.0
314 MīmBh_I,659,iii_I,659,iv 0.9937 0.0
315 MīmBh_I,732,iii_I,732,iv 0.9821 0.0
316 MīmBh_I,343,iii_I,343,iv 0.9803 0.0
317 MīmBh_I,404,v_I,404,vi 0.9572 0.0
318 MīmBh_I,739,i_I,739,ii 0.9339 0.0
319 MīmBh_I,745,i_I,745,ii 0.9259 0.0
320 MīmBh_I,356,iii_I,356,iv 0.8948 0.0
321 MīmBh_I,661,i 0.7915 0.0
322 MīmBh_I,340,iii_I,340,v 0.7875 0.0
323 MīmBh_I,403,iii 0.6779 0.0
324 MīmBh_I,410,iii_I,410,iv 0.9591 0.0
325 MīmBh_I,397,i_I,397,ii 0.9568 0.0
326 MīmBh_I,336,i_I,336,ii 0.9028 0.0
327 MīmBh_II,63,iii 0.882 0.0
328 MīmBh_I,421,iv 0.7027 0.0
329 MīmBh_I,665,v_I,665,vi 0.9731 0.0
330 MīmBh_I,735,i_I,735,ii 0.9702 0.0
331 MīmBh_I,304,i_I,304,ii 0.9172 0.0
332 MīmBh_I,667,iv_I,667,v 0.8786 0.0
333 MīmBh_I,448,iii_I,448,iv 0.6514 0.0
334 MīmBh_I,296,i_I,296,ii 0.9888 0.0
335 MīmBh_I,405,iii_I,405,iv 0.9821 0.0
336 MīmBh_I,427,i_I,427,ii 0.9805 0.0
337 MīmBh_I,735,iii_I,735,iv 0.9551 0.0
338 MīmBh_I,670,i_I,670,ii 0.7786 0.0
339 MīmBh_I,743,i 0.671 0.0
340 MīmBh_I,383,i_I,383,ii 0.9768 0.0
341 MīmBh_I,505,iii_I,505,iv 0.9434 0.0
342 MīmBh_II,64,i 0.9036 0.0
343 MīmBh_I,377,v_I,377,vi 0.8576 0.0
344 MīmBh_I,737,i_I,737,ii 0.9776 0.0
345 MīmBh_I,155,i_I,155,ii^1 0.9631 0.0
346 MīmBh_I,675,ii_I,675,iii 0.9526 0.0
347 MīmBh_I,422,iii 0.9373 0.0
348 MīmBh_I,729,i_I,729,ii 0.7451 0.0
349 MīmBh_I,760,ii_I,760,iii 0.7289 0.0
350 MīmBh_I,419,i_I,419,ii 0.9019 0.0
351 MīmBh_I,328,i_I,328,ii 0.8528 0.0
352 MīmBh_I,239,iii 0.6627 0.0
353 MīmBh_I,647,i_I,647,ii 0.9572 0.0
354 MīmBh_I,662,iv_I,662,v 0.9458 0.0
355 MīmBh_I,396,iii_I,396,iv 0.9387 0.0
356 MīmBh_I,748,i_I,748,ii 0.8843 0.0
357 MīmBh_II,36,ii_II,36,iv 0.6914 0.0
358 MīmBh_I,353,ii_I,353,iii 0.9451 0.0
359 MīmBh_I,594,i_I,594,ii 0.9443 0.0
360 MīmBh_I,733,i_I,733,ii 0.8715 0.0
361 MīmBh_I,674,iii_I,674,iv 0.7864 0.0
362 MīmBh_I,334,iii_I,334,iv 0.7209 0.0
363 MīmBh_I,66,i_I,66,ii 0.6748 0.0
364 MīmBh_I,744,i_I,744,ii 0.9845 0.0
365 MīmBh_I,749,v_I,749,vi 0.9619 0.0
366 MīmBh_I,432,v_I,432,vi 0.9113 0.0
367 NM_I,651,iv 0.8602 0.0
368 MīmBh_I,486,i_I,486,ii 0.7698 0.0
369 MīmBh_I,644,iv^1 0.673 0.0
370 MīmBh_I,409,v_I,409,vi 0.9678 0.0
371 MīmBh_I,669,i_I,669,ii 0.9601 0.0
372 MīmBh_I,388,v_I,388,vi 0.9269 0.0
373 MīmBh_I,461,i_I,461,ii 0.8013 0.0
374 MīmBh_I,379,iii_I,379,iv 0.7654 0.0
375 MīmBh_I,588,i_I,588,ii 0.7581 0.0
376 MīmBh_I,362,iii_I,362,iv 0.6683 0.0
377 MīmBh_I,750,i_I,750,ii 0.9799 0.0
378 MīmBh_I,414,iii_I,414,iv 0.9776 0.0
379 MīmBh_I,338,i_I,338,ii 0.9765 0.0
380 MīmBh_I,733,iii_I,733,iv 0.9394 0.0
381 MīmBh_I,381,iv_I,381,v 0.9818 0.0
382 MīmBh_I,349,iii_I,349,v 0.9809 0.0
383 MīmBh_I,735,vii_I,736,i 0.9805 0.0
384 MīmBh_I,313,vii_I,313,viii 0.9266 0.0
385 MīmBh_I,750,v_I,750,vi 0.8984 0.0
386 MīmBh_I,412,i_I,412,ii 0.8732 0.0
387 MīmBh_I,506,i_I,506,ii 0.8686 0.0
388 MīmBh_I,663,i_I,663,ii 0.8396 0.0
389 MīmBh_I,328,iii_I,328,iv 0.8297 0.0
390 MīmBh_I,327,i_I,327,ii 0.7842 0.0
391 MīmBh_I,495,iii_I,495,iv 0.6444 0.0
392 MīmBh_I,212,i_I,212,ii 0.9456 0.0
393 MīmBh_I,667,iii 0.9168 0.0
394 MīmBh_I,494,i_I,494,ii 0.7924 0.0
395 MīmBh_I,535,iii 0.819 0.0
396 MīmBh_I,762,i_I,762,ii 0.6903 0.0
397 MīmBh_I,725,i_I,725,ii 0.962 0.0
398 MīmS_3,5.1_3,5.9 0.8449 0.0
399 MīmBh_I,577,v_I,577,vi 0.7845 0.0
400 MīmBh_I,442,iii_I,442,iv 0.765 0.0
401 MīmBh_I,775,i_I,775,ii 0.7649 0.0
402 MīmBh_I,665,iii_I,665,iv 0.7535 0.0
403 VSṬ_23,vii_23,viii 0.7502 0.0
404 MīmBh_I,763,iv_I,763,v 0.7439 0.0
405 MīmBh_I,427,iii_I,427,iv 0.7266 0.0
406 MīmBh_II,67,iv_II,67,vi 0.7091 0.0
407 MīmBh_I,398,v 0.9427 0.0
408 MīmBh_I,324,i_I,324,ii 0.9347 0.0
409 MīmBh_I,485,iii 0.7271 0.0
410 MīmBh_I,302,i_I,302,ii 0.7086 0.0
411 MīmBh_I,354,i_I,354,ii 0.9753 0.0
412 MīmBh_I,397,iii_I,397,iv 0.9686 0.0
413 MīmBh_I,711,i_I,711,ii 0.9495 0.0
414 MīmBh_I,339,i_I,339,ii 0.8562 0.0
415 MīmBh_I,418,iv_I,418,v 0.8041 0.0
416 MīmBh_I,671,i_I,671,ii 0.745 0.0
417 MīmBh_I,407,iii_I,407,iv 0.9573 0.0
418 MīmBh_I,746,i_I,746,ii 0.9482 0.0
419 MīmBh_I,540,iii_I,540,iv 0.9325 0.0
420 MīmBh_I,579,iii 0.9036 0.0
421 MīmBh_I,206,i_I,206,ii 0.8242 0.0
422 MīmBh_I,627,i_I,627,ii 0.7716 0.0
423 MīmBh_I,660,vii_I,660,viii 0.7624 0.0
424 MīmBh_I,621,i_I,621,ii 0.7323 0.0
425 MīmBh_I,345,v_I,345,vi 0.6384 0.0
426 MīmBh_I,363,i 0.6376 0.0
427 MīmBh_I,424,i_I,424,ii 0.9814 0.0
428 MīmBh_I,364,iii_I,364,iv 0.9798 0.0
429 MīmBh_I,329,i_I,329,ii 0.9702 0.0
430 MīmBh_I,338,v_I,338,vi 0.9644 0.0
431 MīmBh_I,380,iii_I,380,iv 0.9619 0.0
432 MīmBh_I,660,iii_I,660,iv 0.9544 0.0
433 MīmBh_I,234,i_I,234,ii 0.8877 0.0
434 MīmBh_I,364,i_I,364,ii 0.8677 0.0
435 MīmBh_I,647,iii_I,647,iv 0.7425 0.0
436 NM_I,621,i^2 0.6327 0.0
437 MīmBh_I,348,iii_I,348,iv 0.9808 0.0
438 MīmBh_I,738,v_I,738,vi 0.9808 0.0
439 MīmBh_I,737,iii_I,737,iv 0.9807 0.0
440 MīmBh_I,353,iv_I,353,v 0.9785 0.0
441 MīmBh_I,420,ii_I,421,i 0.9696 0.0
442 MīmBh_I,409,vii_I,409,viii 0.9442 0.0
443 MīmBh_I,747,iii_I,747,iv 0.8897 0.0
444 MīmBh_I,240,i_I,240,ii 0.7868 0.0
445 MīmBh_I,365,i_I,365,ii 0.7078 0.0
446 MīmBh_I,409,i_I,409,ii 0.9812 0.0
447 MīmBh_I,405,i_I,405,ii 0.9737 0.0
448 MīmBh_I,68,iv_I,68,v 0.9392 0.0
449 MīmBh_I,343,i_I,343,ii 0.9381 0.0
450 MīmBh_I,339,iii_I,339,iv 0.9172 0.0
451 MīmBh_I,363,iii_I,363,iv 0.9102 0.0
452 MīmBh_I,735,v_I,735,vi 0.886 0.0
453 MīmBh_I,744,iii_I,744,iv 0.8031 0.0
454 MīmBh_I,580,i_I,580,ii 0.8 0.0
455 MīmBh_I,355,iii_I,355,iv 0.7287 0.0
456 MīmBh_I,338,vii_I,338,viii 0.6491 0.0
457 MīmBh_I,344,ii_I,344,iii 0.9917 0.0
458 MīmBh_I,736,iv_I,736,v 0.9811 0.0
459 MīmBh_I,407,v_I,407,vi 0.9594 0.0
460 MīmBh_I,737,vii_I,737,viii 0.9579 0.0
461 MīmBh_I,712,i_I,712,ii 0.9442 0.0
462 MīmBh_I,664,iv_I,664,v 0.8715 0.0
463 MīmBh_I,659,i_I,659,ii 0.8378 0.0
464 MīmBh_I,719,i_I,719,ii 0.7357 0.0
465 MīmBh_I,752,ii_I,752,iii 0.981 0.0
466 MīmBh_I,669,iii_I,669,iv 0.9782 0.0
467 MīmBh_I,406,i_I,406,ii 0.8539 0.0
